Ramadan Timetable 2023

Ramadan is a holy month observed by Muslims around the world. The time table for Ramadan can vary depending on your location and the specific dates observed by your community. However, I can provide a general idea of what a Ramadan time table may look like:



Suhoor: The pre-dawn meal consumed before the start of fasting.
Fajr Prayer: The first prayer of the day, performed before sunrise.
Beginning of Fasting: Fasting begins at dawn and lasts until sunset.
Dhuhur Prayer: The midday prayer, performed after the sun passes its zenith.
Asr Prayer: The afternoon prayer, performed in the late afternoon.
Maghrib Prayer: The prayer performed immediately after sunset, to break the fast.
Iftar: The meal eaten after the Maghrib prayer to break the fast.
Isha Prayer: The final prayer of the day, performed at night.

During Ramadan, Muslims may also perform additional prayers, recite the Quran, and engage in acts of charity and kindness.

The timings for the following Ramadan Timetable for 2023 has been sourced from East London Mosque and is applicable for London.

Date Ramadan Fajr Sunrise Dhuhr Asr** Maghrib/
Iftar
Isha
23/03/2023 1st
Ramadan*
04:20 05:55 12:12 15:28 18:20 19:39
24/03/2023 2 04:18 05:53 12:12 15:29 18:22 19:41
25/03/2023 3 04:15 05:50 12:12 15:30 18:24 19:42
26/03/2023 4 05:14 06:48 13:11 16:31 19:25 20:43
27/03/2023 5 05:12 06:46 13:11 16:32 19:27 20:45
28/03/2023 6 05:11 06:44 13:11 16:33 19:29 20:47
29/03/2023 7 05:08 06:41 13:10 16:34 19:30 20:47
30/03/2023 8 05:06 06:39 13:10 16:35 19:32 20:49
31/03/2023 9 05:05 06:37 13:10 16:36 19:34 20:51
01/04/2023 10 05:02 06:34 13:09 16:37 19:35 20:52
02/04/2023 11 05:00 06:32 13:09 16:38 19:37 20:54
03/04/2023 12 04:58 06:30 13:09 16:39 19:39 20:55
04/04/2023 13 04:56 06:28 13:09 16:39 19:40 20:56
05/04/2023 14 04:53 06:25 13:08 16:40 19:42 20:58
06/04/2023 15 04:51 06:23 13:08 16:41 19:44 21:00
07/04/2023 16 04:49 06:21 13:08 16:42 19:45 21:01
08/04/2023 17 04:47 06:19 13:07 16:43 19:47 21:03
09/04/2023 18 04:45 06:17 13:07 16:44 19:49 21:04
10/04/2023 19 04:42 06:14 13:07 16:44 19:51 21:06
11/04/2023 20 04:40 06:12 13:07 16:45 19:52 21:07
12/04/2023 21 04:38 06:10 13:06 16:46 19:54 21:09
13/04/2023 22 04:36 06:08 13:06 16:47 19:56 21:11
14/04/2023 23 04:34 06:06 13:06 16:48 19:57 21:12
15/04/2023 24 04:31 06:03 13:06 16:48 19:59 21:14
16/04/2023 25 04:29 06:01 13:05 16:49 20:01 21:16
17/04/2023 26 04:27 05:59 13:05 16:50 20:02 21:16
18/04/2023 27 04:24 05:57 13:05 16:51 20:04 21:18
19/04/2023 28 04:22 05:55 13:05 16:52 20:06 21:20
20/04/2023 29 04:20 05:53 13:04 16:52 20:07 21:21
21/04/2023 30 04:17 05:51 13:04 16:53 20:09 21:23

*The dates for Ramadan and Eid al-Fitr are provisional and will be confirmed upon the sighting of the new moon.

**Asr start times shown are 1st Mithl

Post a Comment

Previous Post Next Post