Ramadan Calendar 2023 India

Ramadan, a month of fasting, prayer, and reflection, is observed with great devotion and enthusiasm by the significant population of Shia Muslims in New Delhi. To aid them in their fasting obligations, the Ramadan Calendar 2023 New Delhi outlines the daily schedule of prayer times, fasting timings, and other important activities during the month of Ramadan. This calendar is prepared by local Islamic organizations, mosques, and committees, and distributed among the community to help them plan their daily routines.



Today, Wednesday 22 March 2023, is 29 Shaban 1444 of the Islamic month. The New Delhi Ramadan timing for today is as follows: Sehri Time at 05:04 and Iftar Time at 6:34. However, there is a slight variation in Fiqa Jafria Sehr o Iftar Time, which is Shia Sehri Time: 04:54 and Iftar Time: 06:44.

It is worth noting that Ramadan is called by different names in different parts of the world, such as Ramzan, Ramazan, Ramadhan, and Ramathan. The Islamic calendar is shorter than the Georgian calendar by ten to twelve days, causing the Iftar time in New Delhi to vary each year. For this reason, many people utilize the Ramadan Calendar 2023 New Delhi to check Roza or Iftar time and New Delhi Sehri time.

Ramadan Calendar 2023 New Delhi

Day SEHRI IFTAR DATE
1 05:03 AM 6:35 PM 23 Mar 2023
2 05:01 AM 6:35 PM 24 Mar 2023
3 05:00 AM 6:36 PM 25 Mar 2023
4 04:59 AM 6:37 PM 26 Mar 2023
5 04:58 AM 6:37 PM 27 Mar 2023
6 04:56 AM 6:38 PM 28 Mar 2023
7 04:55 AM 6:38 PM 29 Mar 2023
8 04:54 AM 6:39 PM 30 Mar 2023
9 04:53 AM 6:39 PM 31 Mar 2023
10 04:51 AM 6:40 PM 01 Apr 2023
11 04:50 AM 6:40 PM 02 Apr 2023
12 04:49 AM 6:41 PM 03 Apr 2023
13 04:48 AM 6:42 PM 04 Apr 2023
14 04:46 AM 6:42 PM 05 Apr 2023
15 04:45 AM 6:43 PM 06 Apr 2023
16 04:44 AM 6:43 PM 07 Apr 2023
17 04:42 AM 6:44 PM 08 Apr 2023
18 04:41 AM 6:44 PM 09 Apr 2023
19 04:40 AM 6:45 PM 10 Apr 2023
20 04:39 AM 6:45 PM 11 Apr 2023
21 04:37 AM 6:46 PM 12 Apr 2023
22 04:36 AM 6:47 PM 13 Apr 2023
23 04:35 AM 6:47 PM 14 Apr 2023
24 04:34 AM 6:48 PM 15 Apr 2023
25 04:32 AM 6:48 PM 16 Apr 2023
26 04:31 AM 6:49 PM 17 Apr 2023
27 04:30 AM 6:49 PM 18 Apr 2023
28 04:29 AM 6:50 PM 19 Apr 2023
29 04:28 AM 6:51 PM 20 Apr 2023
30 04:26 AM 6:51 PM 21 Apr 2023

Post a Comment

Previous Post Next Post